<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuitos y proyectos electrónicos</title>
	<atom:link href="http://www.sgatec.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sgatec.com/blog</link>
	<description>Mircocontroladores y algo más... visita www.sgatec.com</description>
	<lastBuildDate>Mon, 04 Apr 2011 15:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cursos de Microcontroladores</title>
		<link>http://www.sgatec.com/blog/?p=12</link>
		<comments>http://www.sgatec.com/blog/?p=12#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Noticias]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[capacitación]]></category>
		<category><![CDATA[cursos]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[microcontroladores]]></category>
		<category><![CDATA[mtouch]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[webminar]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=12</guid>
		<description><![CDATA[Si necesitas aprender a programar micros de Microchip,  Atmel, o Freescale (por el momento, más adelante iremos creando más cursos sobre diferentes fabricantes), contáctanos a info@sgatec.com para obtener información. Los cursos los puedes tomar en línea en cualquier parte del pais o del mundo, y si estas e la ciudad de México asiste a nuestras [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img class="alignleft size-thumbnail wp-image-19" title="CS4202-JQZ" src="http://www.sgatec.com/blog/wp-content/uploads/2010/04/CS4202-JQZ-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Si necesitas aprender a programar micros de Microchip,  Atmel, o Freescale (por el momento, más adelante iremos creando más cursos sobre diferentes fabricantes), contáctanos a <a href="mailto:info@sgatec.com">info@sgatec.com</a> para obtener información.</p>
<p>Los cursos los puedes tomar en línea en cualquier parte del pais o del mundo, y si estas e la ciudad de México asiste a nuestras instalaciones.</p>
<p>Tenemos precios accesibles y manejamos muchas tecnologías.</p>
<p><a href="http://www.sgatec.com/shop/pages.php?pageid=4" target="_blank">Click Aqui</a> para más información<br />
<span id="more-12"></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPN Carga tu celular y mp3 desde tu chamarra</title>
		<link>http://www.sgatec.com/blog/?p=264</link>
		<comments>http://www.sgatec.com/blog/?p=264#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Noticias]]></category>
		<category><![CDATA[bateria]]></category>
		<category><![CDATA[cargador]]></category>
		<category><![CDATA[estudiantes]]></category>
		<category><![CDATA[IPN]]></category>
		<category><![CDATA[jovenes]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pila]]></category>
		<category><![CDATA[poli]]></category>
		<category><![CDATA[politécnico]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=264</guid>
		<description><![CDATA[ IPN creó una prenda que cuenta con una batería y un cargador conectado a una celda solar, la cual convierte los rayos solares en calor o energía eléctrica Para ver más acerca de ésta noticia haz click Aqui // //]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="chamarra ipn" src="http://noticias.universia.net.mx/mx/images/imagenes%20especiales/c/ch/cha/chamarra.jpg" alt="" width="281" height="151" /> IPN creó una prenda que cuenta con una batería y un cargador conectado a una celda solar, la cual convierte los rayos solares en calor o energía eléctrica</p>
<p><span id="more-264"></span></p>
<p>Para ver más acerca de ésta noticia haz click <a title="chamarra" href="http://noticias.universia.net.mx/en-portada/noticia/2011/03/31/806979/carga-celular-mp3-chamarra.html" target="_blank">Aqui</a></p>
<hr />
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 16/04/10 */ google_ad_slot = "2363522852"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 18/05/10 */ google_ad_slot = "8249951915"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amperímetro de 3 dígitos con PIC16F684</title>
		<link>http://www.sgatec.com/blog/?p=258</link>
		<comments>http://www.sgatec.com/blog/?p=258#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIC]]></category>
		<category><![CDATA[Proyectos]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[fuentes]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[microcontroladores]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[PIC16F684]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=258</guid>
		<description><![CDATA[Here is a digital Amp meter based on PIC16F684 and ACS712 current sensor. The measured DC or AC current will display on 3 digits 7-segment with resolution 100 mA. The current sensor in this project is ACS712ELCTR-30A-T from Allegro(I got from ebay). It can measure the AC or DC current up to 30A with 66 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="amp meter" src="http://coolcircuit.com/project/digital_amp_meter/current_sensor_project1_small.jpg" alt="" width="250" height="186" /></p>
<p>Here is a digital Amp meter based on PIC16F684 and ACS712 current sensor. The measured DC or AC current will display on 3 digits 7-segment with resolution 100 mA. The current sensor in this project is ACS712ELCTR-30A-T from Allegro(I got from ebay). It can measure the AC or DC current up to 30A with 66 mV/A output sensitivity. This project identical to my volt meter project except the microcontroller not same.</p>
<p><span id="more-258"></span></p>
<p>Click  <a href="http://coolcircuit.com/project/digital_amp_meter/picmicro_digital_amp_meter.html">Aqui </a>para ver el proyecto completo.</p>
<hr />
<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-7959996131509879"; /* 468x60, creado 16/04/10 */ google_ad_slot = "2363522852"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-7959996131509879"; /* 468x60, creado 18/05/10 */ google_ad_slot = "8249951915"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cómo funciona un teclado matricial</title>
		<link>http://www.sgatec.com/blog/?p=254</link>
		<comments>http://www.sgatec.com/blog/?p=254#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proyectos]]></category>
		<category><![CDATA[keypad]]></category>
		<category><![CDATA[microcontroladores]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[teclado]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=254</guid>
		<description><![CDATA[What you probably have in front of you, is a keyboard with more than 100 keys on it... If you are not familiar with the key matrices, then you may think that inside this keyboard, there is a chip (probably a microcontroller) that has at least the same number of inputs to read each key [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="matrix" src="http://pcbheaven.com/wikipages/images/howkeymatricesworks_1277649177.gif" alt="" width="189" height="164" /></p>
<p>What you probably have in front of you, is a keyboard with more than 100 keys on it... If you are not familiar with the key matrices, then you may think that inside this keyboard, there is a chip (probably a microcontroller) that has at least the same number of inputs to read each key separately. Well, this is far from true...</p>
<p><span id="more-254"></span>Click <a href="http://pcbheaven.com/wikipages/How_Key_Matrices_Works/" target="_blank">Aqui </a>para ver el proyecto completo.</p>
<hr />
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 16/04/10 */ google_ad_slot = "2363522852"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 18/05/10 */ google_ad_slot = "8249951915"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caracteres personalizados en LCD usando PIC</title>
		<link>http://www.sgatec.com/blog/?p=251</link>
		<comments>http://www.sgatec.com/blog/?p=251#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIC]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[microcontroladores]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[PIC18F452]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=251</guid>
		<description><![CDATA[The 16x2 LCD is very popular because of it's built in HD44780 interface module. This module makes it extremely easy to add an LCD to any project with its built in character set and easy command structure. Click Aquí para ver el proyecto completo. // //]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="LCD" src="http://www.pyroelectro.com/tutorials/16x2_lcd_custom_character/img/lcd_custom_finished.jpg" alt="LCD" width="271" height="195" />The 16x2 LCD is very popular because of it's built in HD44780 interface module. This module makes it extremely easy to add an LCD to any project with its built in character set and easy command structure.</p>
<p><span id="more-251"></span></p>
<p>Click <a href="http://www.pyroelectro.com/tutorials/16x2_lcd_custom_character/" target="_blank">Aquí</a> para ver el proyecto completo.</p>
<hr />
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 16/04/10 */ google_ad_slot = "2363522852"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 18/05/10 */ google_ad_slot = "8249951915"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlar un LCD con solo 3 cables usando PIC12F683</title>
		<link>http://www.sgatec.com/blog/?p=243</link>
		<comments>http://www.sgatec.com/blog/?p=243#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIC]]></category>
		<category><![CDATA[Proyectos]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[microcontroladores]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=243</guid>
		<description><![CDATA[HD44780 based character LCDs require at least 6 I/O lines from microcontroller to display data. Therefore, they are not suitable for low-pin microcontrollers like PIC12F series microchips. In this project, I am going to show how to drive an HD44780 based LCD display with only 3 pins of a microcontroller. I am going to demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.electronics-lab.com/projects/mcu/015/Photo_5_th.jpg" alt="" width="288" height="201" />HD44780 based character LCDs require at least 6 I/O lines from microcontroller to display data. Therefore, they are not suitable for low-pin microcontrollers like PIC12F series microchips. In this project, I am going to show how to drive an HD44780 based LCD display with only 3 pins of a microcontroller. I am going to demonstrate it with PIC12F683 microchip. The character data and command from the microcontroller is transferred serially to a shift register (74HC595), and the parallel output from the shift register is fed to LCD pins.</p>
<p><span id="more-243"></span></p>
<p>Click <a href="http://www.electronics-lab.com/projects/mcu/015/index.html" target="_blank">Aquí </a>para ver el proyecto completo.</p>
<hr />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 16/04/10 */ google_ad_slot = "2363522852"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 18/05/10 */ google_ad_slot = "8249951915"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superprobe basado en PIC16F870</title>
		<link>http://www.sgatec.com/blog/?p=240</link>
		<comments>http://www.sgatec.com/blog/?p=240#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIC]]></category>
		<category><![CDATA[Proyectos]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[pic16]]></category>
		<category><![CDATA[pic16F870]]></category>
		<category><![CDATA[superprobe]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=240</guid>
		<description><![CDATA[As the name suggests, at its simplest the Superprobe can be used as a logic probe, displaying an L, H or - if it touches a point in the circuit that is in a low, high or floating state. What makes it so "super" is that by using the two input buttons you can switch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="superprobe" src="http://benryves.com/images/superprobe/superprobe.jpg" alt="superprobe" width="329" height="161" />As the name suggests, at its simplest the Superprobe can be used as a logic probe, displaying an <tt>L</tt>, <tt>H</tt> or <tt>-</tt> if it touches a point in the circuit that is in a low, high or floating state. What makes it so "super" is that by using the two input buttons you can switch it to a different mode. The supplied software provides seventeen different modes, including a logic pulser, frequency counter, voltmeter, capacitance meter, signal generator and serial ASCII data output.</p>
<p><span id="more-240"></span></p>
<p>Click <a href="http://benryves.com/journal/3632205" target="_blank">Aquí </a>para ver el proyecto completo.</p>
<hr /><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 16/04/10 */ google_ad_slot = "2363522852"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script> </p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 18/05/10 */ google_ad_slot = "8249951915"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlar un LCD con Arduino</title>
		<link>http://www.sgatec.com/blog/?p=233</link>
		<comments>http://www.sgatec.com/blog/?p=233#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[atmega]]></category>
		<category><![CDATA[atmega328]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[duemilanove]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=233</guid>
		<description><![CDATA[  This is a bit of a side note, there's no LCD included with the Arduino starter pack, but I figure its a popular request, so here we go! The LCDs  run on +5v and require only 6 data pins to talk to. You can use any data pins you want! This tutorial will cover [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Arduino LCD" src="http://www.ladyada.net/images/arduino/lcdtut/LCDblue162ard_t.jpg" alt="" width="231" height="166" /> </p>
<p>This is a bit of a side note, there's no LCD included with the Arduino starter pack, but I figure its a popular request, so here we go!</p>
<p>The LCDs  run on +5v and require only 6 data pins to talk to. You can use <strong>any</strong> data pins you want!</p>
<p>This tutorial will cover character LCDs</p>
<p><span id="more-233"></span></p>
<p>Haz click <a href="http://www.ladyada.net/learn/lcd/charlcd.html">Aquí </a>para ver el proyecto completo.</p>
<hr /><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 16/04/10 */ google_ad_slot = "2363522852"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script> </p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 18/05/10 */ google_ad_slot = "8249951915"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetris en un microcontrolador &#8211; Pic18LF4520</title>
		<link>http://www.sgatec.com/blog/?p=207</link>
		<comments>http://www.sgatec.com/blog/?p=207#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proyectos]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led matrix]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[pic18]]></category>
		<category><![CDATA[Pic18LF4520]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=207</guid>
		<description><![CDATA[www.youtube.com/watch?v=WKE26TWLdaI The PIC Tetris game (PICtris) spawned from a recent question by RetroBrad in the forum. He wanted to know how to manipulate LEDs and draw 2D graphics. I'm more of a practical kind of guy and in the past, graphics were never an area of concern. I was intrigued to delve into the world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=WKE26TWLdaI"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/WKE26TWLdaI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/WKE26TWLdaI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=WKE26TWLdaI">www.youtube.com/watch?v=WKE26TWLdaI</a></p></a></p>
<p>The PIC Tetris game (PICtris) spawned from a recent question by RetroBrad in the forum. He wanted to know how to manipulate LEDs and draw 2D graphics. I'm more of a practical kind of guy and in the past, graphics were never an area of concern. I was intrigued to delve into the world of 2D to find out how things tick.</p>
<p><span id="more-207"></span></p>
<p>Click <a href="http://digital-diy.com/home/swordfish/projects/213-tetris-on-a-pic.html" target="_blank">Aquí</a> ara ver el proyecto completo.</p>
<hr />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 16/04/10 */ google_ad_slot = "2363522852"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 18/05/10 */ google_ad_slot = "8249951915"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amicus 18: Desarrollo con PIC al estilo Arduino</title>
		<link>http://www.sgatec.com/blog/?p=203</link>
		<comments>http://www.sgatec.com/blog/?p=203#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proyectos]]></category>
		<category><![CDATA[amicus]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[pic18]]></category>

		<guid isPermaLink="false">http://www.sgatec.com/blog/?p=203</guid>
		<description><![CDATA[What is Amicus?  Amicus is a multifunction development system inspired by the popular Arduino board, however, the Amicus board uses a Microchip PIC® microcontroller instead of an Atmel AVR® type. Click Aquí para ver el proyecto completo // //]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.myamicus.co.uk/attachment.php?s=ae6a18d831a0554e726603deaba0641a&amp;attachmentid=210&amp;d=1268922399" alt="" width="362" height="97" /></p>
<p>What is Amicus? </p>
<p>Amicus is a multifunction development system inspired by the popular Arduino board, however, the Amicus board uses a Microchip PIC® microcontroller instead of an Atmel AVR® type.</p>
<p><span id="more-203"></span></p>
<p>Click <a href="http://www.myamicus.co.uk/content.php" target="_blank">Aquí </a>para ver el proyecto completo</p>
<hr />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 16/04/10 */ google_ad_slot = "2363522852"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7959996131509879"; /* 468x60, creado 18/05/10 */ google_ad_slot = "8249951915"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.sgatec.com/blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

